Game Results
PRO BASEBALL - KOREA
Event # | Matchup | Score |
---|---|---|
550 | KIA TigersAtDoosan Bears | 8 4 |
551 | LG TwinsAtSSG Landers | 11 4 |
PRO BASEBALL - JAPAN
Event # | Matchup | Score |
---|---|---|
555 | HiroshimaAtHanshin | 3 0 |
556 | HokkaidoAtORIX Buffaloes | 7 4 |
557 | YokohamaAtChunichi | 2 3 |
Game Results
Group #87: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Kyle Connor | 6 |
02 | Cale Makar | 2 |
03 | Robert Thomas | 0 |
Group #88: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Mark Scheifele | 6 |
02 | Jordan Kyrou | 0 |
03 | Mikko Rantanen | -2 |
Group #89: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Artturi Lehkonen | 3 |
02 | Josh Morrissey | 2 |
03 | Pavel Buchnevich | -1 |
Group #90: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Devon Toews | 3 |
02 | Thomas Harley | 0 |
03 | Neal Pionk | 2 |
Group #91: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Cole Perfetti | 0 |
02 | Brayden Schenn | -2 |
03 | Jamie Benn | -1 |
Group #92: Apr 19 21:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Martin Necas | 2 |
02 | Roope Hintz | 1 |
03 | Brock Nelson | 1 |
04 | Wyatt Johnston | -1 |
Group #34: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Jose Ramirez | 2 |
02 | Juan Soto | 5 |
03 | Mookie Betts | 1 |
Group #22: Apr 19 14:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Bobby Witt Jr | 1 |
02 | Kyle Schwarber | 4 |
03 | Fred Freeman | 5 |
Group #23: Apr 19 14:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Corbin Carroll | 8 |
02 | Bryce Harper | 6 |
03 | Josh Naylor | -1 |
Group #29: Apr 19 16:07 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Fe. Tatis Jr. | 8 |
02 | Vlad Guerrero Jr | 4 |
03 | Ch. Yelich | -2 |
Group #35: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Steven Kwan | 4 |
02 | Jarren Duran | 2 |
03 | Francisco Lindor | -1 |
Group #38: Apr 19 20:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Mike Trout | 11 |
02 | Yordan Alvarez | 3 |
03 | William Contreras | 0 |
04 | Manny Machado | 3 |
Group #36: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Pete Alonso | 9 |
02 | Corey Seager | 0 |
03 | Gunnar Henderson | 12 |
04 | Jackson Chourio | -1 |
Group #30: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Matt Chapman | 10 |
02 | Brent Rooker | 6 |
03 | Rafael Devers | 8 |
04 | Tommy Edman | -1 |
Group #31: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Luis Arraez | 2 |
02 | Te. Hernandez | -2 |
03 | Will Smith - LAD | 0 |
04 | Brendan Donovan | 0 |
Group #26: Apr 19 15:20 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Nico Hoerner | -1 |
02 | Seiya Suzuki | 6 |
03 | Elly De la Cruz | 4 |
04 | Cedric Mullins | 8 |
Group #32: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Jose Altuve | -2 |
02 | Willy Adames | 4 |
03 | Ozzie Albies | 0 |
04 | Nolan Arenado | 0 |
Group #25: Apr 19 14:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Vinnie Pasquantino | 0 |
02 | An. Santander | 2 |
03 | Kerry Carpenter | 2 |
04 | Cody Bellinger | -1 |
Group #27: Apr 19 15:20 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Nate Lowe | -1 |
02 | Cal Raleigh | 9 |
03 | Ian Happ | 3 |
Group #37: Apr 19 20:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Lawrence Butler | 0 |
02 | Brice Turang | 1 |
03 | Heliot Ramos | 0 |
Group #33: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Adley Rutschman | 0 |
02 | Lars Nootbaar | 0 |
03 | Shea Langeliers | 4 |
Group #24: Apr 19 14:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Trea Turner | 10 |
02 | Xavier Edwards | 1 |
03 | Geraldo Perdomo | 0 |
04 | Carson Kelly | Cancelled |
Group #43: Apr 19 17:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Kodai Senga | 26 |
02 | Chris Sale | 8 |
03 | Paul Skenes | 9 |
Group #41: Apr 19 16:07 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Logan Gilbert | 10 |
02 | Garrett Crochet | 19 |
03 | Hunter Greene | -10 |
Group #40: Apr 19 15:20 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Michael King | 14 |
02 | Zac Gallen | -3 |
03 | Nathan Eovaldi | 16 |
Group #42: Apr 19 16:07 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Jose Berrios | 7 |
02 | Luis Severino | 30 |
03 | Shane Baz | -5 |
Group #39: Apr 19 14:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Ben Brown | 9 |
02 | Carlos Carrasco | -3 |
03 | Casey Mize | 27 |
Group #01: Apr 19 14:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Gi. Antetokounmpo | 52 |
02 | Nikola Jokic | 54 |
03 | Luka Doncic | 48 |
Group #09: Apr 19 19:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Cade Cunningham | 39 |
02 | LeBron James | 32 |
03 | Anthony Edwards | 40 |
Group #02: Apr 19 14:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | James Harden | 50 |
02 | Jalen Brunson | 44 |
03 | Tyrese Haliburton | 29 |
Group #05: Apr 19 16:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Ka-An. Towns | 45 |
02 | Kawhi Leonard | 33 |
03 | Ivica Zubac | 37 |
Group #06: Apr 19 16:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Josh Hart | 27 |
02 | Austin Reaves | 22 |
03 | Jamal Murray | 38 |
Group #03: Apr 19 14:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Pascal Siakam | 36 |
02 | Julius Randle | 26 |
03 | OG Anunoby | 37 |
04 | Myles Turner | 31 |
Group #04: Apr 19 14:00 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Kyle Kuzma | 0 |
02 | Rui Hachimura | 16 |
03 | Andrew Nembhard | 28 |
04 | Ausar Thompson | 17 |
Group #08: Apr 19 16:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Mikal Bridges | 14 |
02 | Norman Powell | 21 |
03 | Christian Braun | 17 |
Group #07: Apr 19 16:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Rudy Gobert | 10 |
02 | Jalen Duren | 20 |
03 | Aaron Gordon | 36 |
04 | Tobias Harris | 33 |
Group #16: Apr 19 11:40 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Russell Henley | 0 |
02 | Tommy Fleetwood | 0 |
03 | Jordan Spieth | 0 |
04 | Shane Lowry | 1 |
Group #11: Apr 19 10:15 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Corey Conners | 0 |
02 | Sepp Straka | 1 |
03 | Daniel Berger | 0 |
04 | Sungjae Im | 0 |
Group #17: Apr 19 12:45 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Jason Day | 0 |
02 | Viktor Hovland | 0 |
03 | Wyndham Clark | 0 |
04 | Brian Harman | 1 |
Group #18: Apr 19 12:45 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Maverick McNealy | 1 |
02 | JT Poston | 0 |
03 | Denny McCarthy | 0 |
04 | Keegan Bradley | 0 |
Group #14: Apr 19 11:15 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Aaron Rai | 0 |
02 | Robert MacIntyre | 0 |
03 | Akshay Bhatia | 0 |
04 | Justin Rose | 1 |
Group #15: Apr 19 11:30 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Harris English | 0 |
02 | Ryan Gerard | 0 |
03 | Brian Campbell | 1 |
04 | Matt Fitzpatrick | 1 |
Group #12: Apr 19 10:35 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Davis Thompson | 1 |
02 | Lucas Glover | 0 |
03 | Gary Woodland | 0 |
04 | Rickie Fowler | 0 |
Group #21: Apr 19 14:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Scottie Scheffler | 1 |
02 | Collin Morikawa | 0 |
03 | Justin Thomas | 0 |
Group #13: Apr 19 10:55 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Ludvig Aberg | 0 |
02 | Xander Schauffele | 0 |
03 | Patrick Cantlay | 1 |
Group #20: Apr 19 13:05 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Max Greyserman | 0 |
02 | Stephan Jaeger | 0 |
03 | Si Woo Kim | 1 |
Group #19: Apr 19 12:55 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Mackenzie Hughes | 0 |
02 | Andrew Novak | 1 |
03 | Matt Kuchar | 0 |
Group #10: Apr 19 09:10 - Apr 19
Selection # | Player | Score |
---|---|---|
01 | Tony Finau | 0 |
02 | Will Zalatoris | 1 |
03 | Sahith Theegala | 0 |
Game Results
Invalid Group ID
Game Results
PRO BASEBALL - KOREA
Event # | Matchup | Score |
---|---|---|
550 | KIA TigersAtDoosan Bears | 8 4 |
551 | LG TwinsAtSSG Landers | 11 4 |
PRO BASEBALL - JAPAN
Event # | Matchup | Score |
---|---|---|
555 | HiroshimaAtHanshin | 3 0 |
556 | HokkaidoAtORIX Buffaloes | 7 4 |
557 | YokohamaAtChunichi | 2 3 |